OUR FLEET
TOTAL VESSELS : 42
TOTAL FLEET DWT : 3,028,845 / TOTAL FLEET TEU: 167,187
CONTAINER CARRIERS (35)TOTAL DWT 2,065,515/ TEU: 167,187
VESSEL NAME | DWT / TEU | BUILT | DESCRIPTION | CLASS | FLAG* |
---|---|---|---|---|---|
MANZANILLO EXPRESS | 142,411 / 13,312 | 2022 | Container Carrier | ABS | ![]() |
ITAJAI EXPRESS | 142,411 / 13,312 | 2023 | Container Carrier | ABS | ![]() |
BUENAVENTURA EXPRESS | 142,411 / 13,312 | Jun 2023 | Container Carrier | ABS | ![]() |
ARISTOMENIS | 118,835 / 10,000 | 2011 | Container Carrier | ABS | ![]() |
ATHENIAN | 118,835 / 10,000 | 2011 | Container Carrier | ABS | ![]() |
ATHOS | 118,835 / 10,000 | 2011 | Container Carrier | ABS | ![]() |
AKADIMOS | 115,145 / 9,288 | 2015 | Container Carrier | LRS | ![]() |
LONG BEACH EXPRESS | 68,618 / 5,089 | 2008 | Container Carrier | DNV | ![]() |
FOS EXPRESS | 68,578 / 5,089 | 2008 | Container Carrier | KR | ![]() |
SEATTLE EXPRESS | 68,411 / 5,089 | 2008 | Container Carrier | KR | ![]() |
HYUNDAI PARAMOUNT | 63,010 / 5,023 | 2013 | Container Carrier | LRS | ![]() |
HYUNDAI PRIVILEGE | 63,010 / 5,023 | 2013 | Container Carrier | LRS | ![]() |
HYUNDAI PREMIUM | 63,010 / 5,023 | 2013 | Container Carrier | LRS | ![]() |
HYUNDAI PRESTIGE | 63,010 / 5,023 | 2013 | Container Carrier | LRS | ![]() |
HYUNDAI PLATINUM | 63,010 / 5,023 | 2013 | Container Carrier | LRS | ![]() |
SPIRIT OF AUCKLAND | 53,093 / 3,750 | 2007 | Container Carrier | DNV | ![]() |
SPIRIT OF MELBOURNE | 53,093 / 3,750 | 2007 | Container Carrier | DNV | ![]() |
SPIRIT OF SINGAPORE | 53,093 / 3,750 | 2007 | Container Carrier | DNV | ![]() |
SPIRIT OF SYDNEY | 53,093 / 3,750 | 2007 | Container Carrier | DNV | ![]() |
ADONIS | 40,000 / 2,800 | Oct 2023 | Container Carrier | TBN | ![]() |
ANAXAGORAS | 40,000 / 2,800 | Nov 2023 | Container Carrier | TBN | ![]() |
ACHELOOS | 40,000 / 2,800 | Jan 2024 | Container Carrier | TBN | ![]() |
ACASTOS | 40,000 / 2,800 | Mar 2024 | Container Carrier | TBN | ![]() |
ATOUT | 23,791 / 1,700 | 2010 | Container Carrier | LRS | ![]() |
A. IDEFIX | 23,791 / 1,700 | 2008 | Container Carrier | LRS | ![]() |
A. OBELIX | 23,791 / 1,700 | 2008 | Container Carrier | LRS | ![]() |
AIAS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
ADAMASTOS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
ASTERIOS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
ADRASTOS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
ARIONAS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
AMOUREUX | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
ASTRAIOS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
ANDROKLIS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
AVIOS | 22,470 / 1,809 | 2023 | Container Carrier | ABS | ![]() |
BULK CARRIERS (7)TOTAL DWT 963,330
VESSEL NAME | DWT | BUILT | DESCRIPTION | CLASS | FLAG* |
---|---|---|---|---|---|
AMORITO | 179,322 | 2012 | Bulk Carrier | BV | ![]() |
CAPE AGAMEMNON | 179,221 | 2010 | Bulk Carrier | ABS | ![]() |
AMIGO II | 179,016 | 2011 | Bulk Carrier | LRS | ![]() |
ATTIKOS | 178,929 | 2012 | Bulk Carrier | LRS | ![]() |
THYME | 82,311.8 | 2014 | Bulk Carrier | DNV/GL | ![]() |
ROSE III | 82,265.4 | 2013 | Bulk Carrier | ABS | ![]() |
ARGEUS | 82,265.4 | 2013 | Bulk Carrier | ABS | ![]() |
FOOTNOTE *






** SH = Single Hull, DH = Double Hull